ED Series 4-11kw
Category:
Product Introduction

Key Advantages of off grid solar inverter
|
Dual Input SourcesCompatible with PV and grid, ensuring continuous power supply. |
Battery-Free OperationSupports working without battery to reduce system costs. |
Flexible ScalabilitySupports parallel ≤9 units,handling future increasing power needs. |
Remote Smart MonitoringSupports Data Loggers for cloud real-time data access.
|

| ① | AC INPUT Port | ⑤ | RS485/BMS Port | ⑨ | Drycontact port | ||
| ② | AC OUTPUT Port | ⑥ | RS232 Port | ⑩ | DC INPUT postive port | ||
| ③ | MPPT Port | ⑦ | Current Sharing Port | ⑪ | DC INPUT Negative Port | ||
| ④ | ON/OFF SWITCH | ⑧ | Communication Port |

| Model | ED4024EMH | ED6248EMH | ED11048EMH | ED11048EMHB | |
| AC Input voltage | AC Input | 220VAC(Standard)/110VAC(Customization) | |||
| Input Voltage Range | 90- 280VAC±3V(Normal Mode)170- 280VAC±3V(UPS Mode) | ||||
| Input Frequency | 50/60Hz±5% | ||||
| Rated Power | 4000W | 6200W | 11000W | 11000W | |
| Output | Photovoltaic inverter output power | 4500W | 6200W | 12000W | 12000W |
| Output Voltage | 220/230/240VAC±5% | ||||
| Output Frequency | 50/60Hz±0.1% | ||||
| Output Wave | Pure Sine Wave | ||||
| Transfer Tim | ≤10ms(UPS Mode)/≤20ms(INV Mode) | ||||
| Peak Power | 8000VA | 12400VA | 22000VA | 22000VA | |
| Overload Ability | Battery Mode: 11s@105%~150%Load 2s@150%~200%Load 400ms@>200%Load | ||||
| Grid-connected Operation |
Output Voltage | 220/230/240VAC | |||
| Grid Voltage Range | 170-265VAC | ||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||||
| Rated Output Current | 17.4A | 26.9A | 47.8A | 47.8A | |
| Power Factor Range | >0.99 | ||||
| (DC/AC)Peak Eficiency(DC/AC) | 98% | ||||
| Battery | Rated Voltage | 24Vdc | 48Vdc | 48Vdc | 48Vdc |
| (Configurable)Constant Charging | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | |
| Charging Voltage(Configurable) | 27Vdc | 54Vdc | 54Vdc | 54Vdc | |
| Charger | PV Charging Mode | MPPT | MPPT | MPPT | MPPT |
| Max PVInput Power | 5000W | 6200w | 2×5500W | 2×5500W | |
| MPPTInput Voltage Range | 60-500Vdc | 60-500Vdc | 90~500vdc | 90~500vdc | |
| Optimal V mp Range | 300~400vdc | 300~400Vdc | 300~400Vdc | 300~400Vdc | |
| Max PV Input Voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | |
| Max PVInput Current | 18A | 18A | 18A/18A | 18A/18A | |
| Max PV Charging Current | 120A | 120A | 150A | 150A | |
| Max AC Charging Current | 100A | 100A | 150A | 150A | |
| Max Charging Current | 120A | 120A | 150A | 150A | |
| Display | LCD Interface | Can display operating mode/load/input/output | |||
| Interface | RS232 | Baud Rate 2400 | |||
| Expansion Slot Communication interface | Lithium Battery BMS Communication Card,WIFI /Pitch2.54mm | ||||
| Multiprocessor Interface | Not Support Parallel | Support Parallel | |||
| Ambient Temperature |
Operating Temperature | -10℃~50℃ | |||
| Operating Environment Humidity | -10℃~60℃ | ||||
| Storage Temperature | 20%~90%Non Condensing | ||||
| Noise | ≤50dB | ||||
Keywords:
ED Series 4-11kw
Related Products
Related Case
Myanmar 160KW-400KWH energy storage system
Shanghai
Integrated Energy Storage System for Light, Energy Storage, and Energy Storage in Tazhan City, Vietnam
FAQ
What kind of waveform is output? Can it power an air conditioner?
Pure sine wave output, identical to mains power. It can safely drive all household appliances, including inductive loads like air conditioners and refrigerators.
Does it support photovoltaic (PV)? What is the MPPT voltage range?
All models support MPPT PV chargers, and the ED11048EMH features dual MPPT. The voltage range is 30-500Vdc, with an optimal operating range of 300-400Vdc.
What is the transfer time when mains power fails? Will there be a power outage?
≤10ms in UPS mode and ≤20ms in INV mode. The switching is seamless, so sensitive devices will not reboot.
What type of batteries are supported? What is the maximum charging current?
Compatible with both lead-acid and lithium batteries, and supports BMS communication. The maximum charging current is 100A-150A, ensuring fast charging speeds.
What are the operating environment requirements and noise levels?
Operates between -10°C and 50°C with noise levels under 50dB, causing no disturbance for indoor installation.
Product Message



