XHE-66G-DEGH
Category:
Product Introduction

Key Advantages of 720w TOPCon Bifacial Module
|
Higher Power OutputUp to 590w output, lower LOCE and improving ROI. |
Low Temperature Rise CoefficientStable performance even in high-temperature environments. |
Higher Bifacial GainUp to 25% additional power generation from rear-side. |
Long-Term Warranty30-year linear power warranty ensures long-term reliability.
|
720W TOPCon Bifacial Module Specifications

| Module Type | XHE-695-66G-DEGH | XHE-700-66G-DEGH | XHE-705-66G-DEGH | XHE-710-66G-DEGH | XHE-715-66G-DEGH | XHE-720-66G-DEGH | |||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||
| Maximum Power | (Pmax/w) | 695 | 529 | 700 | 533 | 705 | 536 | 710 | 540 | 715 | 544 | 720 | 548 |
| Operating Voltage | (Vmp/v) | 40.4 | 38.54 | 40.55 | 38.68 | 40.7 | 38.83 | 40.85 | 38.97 | 41 | 39.11 | 41.15 | 39.25 |
| Operating Current | (Imp/A) | 17.21 | 13.72 | 17.27 | 13.77 | 17.33 | 13.82 | 17.39 | 13.86 | 17.44 | 13.9 | 17.5 | 13.95 |
| Open-Circuit Voltage | (Voc/v) | 47.9 | 45.49 | 48.1 | 45.68 | 48.3 | 45.87 | 48.5 | 46.06 | 48.7 | 46.25 | 48.9 | 46.44 |
| Short-Circuit Current | (Isc/A) | 18.26 | 14.71 | 18.3 | 14.74 | 18.34 | 14.78 | 18.38 | 14.81 | 18.42 | 14.84 | 18.46 | 14.87 |
| Module Efficiency | (%) | 22.4% | 22.5% | 22.7% | 22.9% | 23.0% | 23.2% | ||||||
N-type vs P-type Solar Cell Comparison
N-type solar technology offers higher efficiency,lower degradation, and better long-term performance compared with conventional P-type modules.
| Comparison Item | N-type TOPCon | P-type PERC |
| Cell Efficiency | Higher conversion efficiency | Relatively lower efficiency |
| Power Output | Higher module wattage potential | Lower output under the same module size |
| Degradation | Lower first-year & annual degradation rate | Higher annual degradation over lifetime |
| Temperature Performance | Better low-temperature coefficient & hot climate adaptability | Inferior performance under high ambient temperature |
| Bifacial Gain | Excellent rear-side power generation gain | Limited bifacial power generation performance |
| Energy Yield | Higher lifetime energy yield | Lower long-term energy production |
| LCOE | More competitive long-term LCOE | High lifetime LCOE |
| Project Value | Ideal for utility-scale & C&I solar projects | Suitable for cost-sensitive conventional projects |
Keywords:
XHE-66G-DEGH
Related Products
Related Case
Myanmar 160KW-400KWH energy storage system
Shanghai
Integrated Energy Storage System for Light, Energy Storage, and Energy Storage in Tazhan City, Vietnam
FAQ
What are the dimensions and weight of the 720W solar panel?
It measures 2384×1303×33mm and weighs 37.3kg, optimized for both manual handling and automated installation.
What are the benefits of its bifacial double-glass construction?
It generates electricity from both front and rear surfaces (10-30% extra gain) and offers enhanced durability against UV, moisture and corrosion.
Does this panel have anti-PID (Potential Induced Degradation) protection?
Yes. It is designed with advanced anti-PID technology, ensuring minimal power loss even under high humidity and high temperature conditions throughout its 30-year service life.
What international certifications does the 720W XHE-66G-DEGH have?
It is fully certified to IEC 61215, IEC 61730, CE,etc. These certifications ensure compliance with global safety, performance and environmental requirements.
What types of projects is this 720W high-power panel best suited for?
It is ideal for utility-scale solar farms, large commercial installations and industrial rooftops where space efficiency and low LCOE are top priorities.
Product Message



