GD Series 4-6kw
Category:
Product Introduction

Key Advantages of off grid solar inverter
|
Dual Input SourcesCompatible with PV and grid, ensuring continuous power supply. |
Battery-Free OperationSupports working without battery to reduce system costs. |
Flexible ScalabilitySupports parallel ≤9 units,handling future increasing power needs. |
Remote Smart MonitoringSupports Data Loggers for cloud real-time data access.
|

| ① | AC INPUT Port | ⑤ | ON/OFF SWITCH | ⑨ | DC INPUT Postive Port | ||
| ② | RS232 Port | ⑥ | AC OUTPUT Port | ⑩ | DC INPUT Negative Port | ||
| ③ | RS485/BMS Port | ⑦ | Current Sharing Port | ⑪ | MPPT Port | ||
| ④ | Dry Contact port | ⑧ | Communication Port |

| Model | GD4024SMH | GD6248SMH | GD6248SMHB | |
| AC Input voltage | AC Input | 220VAC(Standard)/110VAC(Customization) | ||
| Input Voltage Range | 90-280VAC±3V(Normal Mode)170-280VAC±3V(UPS Mode) | |||
| Input Frequency | 50/60Hz±5% | |||
| Rated Power | 4000w | 6200W | 6200W | |
| Output | PV Inverter output Power | 4500W | 6500w | 6500w |
| Output Voltage | 220/230/240VAC±5% | |||
| Output Frequency | 50/60Hz±0.1% | |||
| Output Wave | Pure Sine Wave | |||
| Transfer Tim | ≤10ms(UPS Mode) / ≤20ms(INV Mode) | |||
| Peak Power | 8000VA 12400VA |
|||
| Overload Ability | Battery Mode:1ls@105%~150%Load 2s@150%~200%Load 400ms@>200%Load | |||
| Grid-connected Operation |
Output Voltage | 220/230/240VAC | ||
| Grid Voltage Range | 170-265VAC | |||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |||
| Rated Output Current | 17.4A | 26.9A | 26.9A | |
| Power Factor Range | >0.99 | |||
| (DC/AC)Peak Efficiency(DC/AC) | 98% | |||
| Battery | Rated Voltage | 24Vdc | 48Vdc | 48Vdc |
| Constant Charging Voltage(Configurable) | 28.2Vdc | 56.4Vdc | 56.4Vdc | |
| Float Charging Volitage(Configurable) | 27Vdc | 54Vdc | 54Vdc | |
| Charger | PV Charging Mode | MPPT | MPPT | MPPT |
| Max PV Input Power | 6500W | 8500W | 8500W | |
| MPPT Input Voltage Range | 60-500Vdc | 60-500Vdc | 60-500Vdc | |
| Optimal Vmp Range | 300~400Vdc | 360~430Vdc | 360~430Vdc | |
| Max PV Input Voltage | 500Vdc | 500Vdc | 500Vdc | |
| Max PV Input Current | 27A | 27A | 27A | |
| Max PV Charging Current | 120A | 120A | 120A | |
| Max AC Charging Current | 100A | 100A | 100A | |
| Max Charging Current | 120A | 120A | 120A | |
| Display | LCD Interface | Can display operating mode/load/input/output | ||
| Interface | RS232 | 2400 Baud Rate 2400 | ||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI /Pitch2.54mm | |||
| Max PV Input Voltage | Not Support Parallel | Support Parallel | ||
| Ambient Temperature | Operating Temperature | -10℃~50℃ | ||
| Operating Environment Humidity | -10℃~60℃ | |||
| Storage Temperature | 20%~90% Non Condensing | |||
| Noise | ≤50dB | |||
Keywords:
GD Series 4-6kw
Related Products
Related Case
Myanmar 160KW-400KWH energy storage system
Shanghai
Integrated Energy Storage System for Light, Energy Storage, and Energy Storage in Tazhan City, Vietnam
FAQ
Does it support a wide AC input voltage range?
Yes. Normal mode 90–280VAC, UPS mode 170–280VAC, stable in weak grid areas.
Does it support BMS and WiFi communication?
Yes. Expansion slots support BMS, WiFi, and dry contact cards for monitoring and lithium battery integration.
What is the peak power and overload capability?
Peak power up to 22000VA; supports 105%–200% overload for short periods, ideal for motor loads.
Can I adjust the battery charging voltage?
Yes. Both constant voltage and float voltage are configurable, works with lead‑acid and lithium batteries.
What power ratings are available for the GD series inverter?
The GD series covers 4000W to 11000W, suitable for residential and small commercial systems.
Product Message



